<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Humble Storyboard is almost 80 years old. Is it time for its retirement?</title>
	<atom:link href="http://blog.commlabindia.com/elearning/the-humble-storyboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.commlabindia.com/elearning/the-humble-storyboard</link>
	<description>Center for effective learning</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:07:44 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jordan retros</title>
		<link>http://blog.commlabindia.com/elearning/the-humble-storyboard/comment-page-1/#comment-106757</link>
		<dc:creator>jordan retros</dc:creator>
		<pubDate>Wed, 06 Apr 2011 06:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=648#comment-106757</guid>
		<description>These youthful&lt;a href=&quot;http://www.cheapandhighfashion.com&quot; rel=&quot;nofollow&quot;&gt;jordan retros&lt;/a&gt; ladies share a typical&lt;a href=&quot;http://www.cheapandhighfashion.com&quot; rel=&quot;nofollow&quot;&gt;jordan fusions&lt;/a&gt; characteristic: red dress, aged twenty five years or more youthful. Regional temporary panic, younger women did not dare to go out sporting a red jacket.</description>
		<content:encoded><![CDATA[<p>These youthful<a href="http://www.cheapandhighfashion.com" rel="nofollow">jordan retros</a> ladies share a typical<a href="http://www.cheapandhighfashion.com" rel="nofollow">jordan fusions</a> characteristic: red dress, aged twenty five years or more youthful. Regional temporary panic, younger women did not dare to go out sporting a red jacket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Becker</title>
		<link>http://blog.commlabindia.com/elearning/the-humble-storyboard/comment-page-1/#comment-58507</link>
		<dc:creator>David Becker</dc:creator>
		<pubDate>Thu, 06 Jan 2011 02:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=648#comment-58507</guid>
		<description>Hi there, I just wrote a guest blog about this very subject. You can check it out here: http://www.articulate.com/blog/elearning-storyboarding-101/

I hope its of value and adds to the subject area. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi there, I just wrote a guest blog about this very subject. You can check it out here: <a href="http://www.articulate.com/blog/elearning-storyboarding-101/" rel="nofollow">http://www.articulate.com/blog/elearning-storyboarding-101/</a></p>
<p>I hope its of value and adds to the subject area. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Wiley</title>
		<link>http://blog.commlabindia.com/elearning/the-humble-storyboard/comment-page-1/#comment-12839</link>
		<dc:creator>Scott Wiley</dc:creator>
		<pubDate>Sat, 12 Jun 2010 04:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=648#comment-12839</guid>
		<description>The main reasons for storyboarding in our firm is for team development of elearning courses in an ISD process. It has it&#039;s limitations in communicating externally with SMEs and stakeholders, but is extremely useful in internal team communication throughout the development process. All developers, taking on any number of roles in the complex process, use the one document to work from.

I have in the past developed some more robust features over the basic empty Word document. This comes mainly in creating pre-formatted tables for every possible screen layout or interaction type and then saving them as auto-text that can be added by the ID, selected from custom toolbars.

Unless you are working as sole designer/developer on a course, the storyboard as a communication tool has proven to be extremely valuable. Even if you are the sole designer/developer, if you or another team member has to make updates months or years later, having that document as a staring point is invaluable.</description>
		<content:encoded><![CDATA[<p>The main reasons for storyboarding in our firm is for team development of elearning courses in an ISD process. It has it&#8217;s limitations in communicating externally with SMEs and stakeholders, but is extremely useful in internal team communication throughout the development process. All developers, taking on any number of roles in the complex process, use the one document to work from.</p>
<p>I have in the past developed some more robust features over the basic empty Word document. This comes mainly in creating pre-formatted tables for every possible screen layout or interaction type and then saving them as auto-text that can be added by the ID, selected from custom toolbars.</p>
<p>Unless you are working as sole designer/developer on a course, the storyboard as a communication tool has proven to be extremely valuable. Even if you are the sole designer/developer, if you or another team member has to make updates months or years later, having that document as a staring point is invaluable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James dns</title>
		<link>http://blog.commlabindia.com/elearning/the-humble-storyboard/comment-page-1/#comment-12729</link>
		<dc:creator>James dns</dc:creator>
		<pubDate>Thu, 10 Jun 2010 22:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=648#comment-12729</guid>
		<description>I would say it is upto the great innovative minds to use this tool to their advantage, it is a great collaborative tool and I think it is a potential for creating waves.</description>
		<content:encoded><![CDATA[<p>I would say it is upto the great innovative minds to use this tool to their advantage, it is a great collaborative tool and I think it is a potential for creating waves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Monas</title>
		<link>http://blog.commlabindia.com/elearning/the-humble-storyboard/comment-page-1/#comment-12440</link>
		<dc:creator>Jeremiah Monas</dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=648#comment-12440</guid>
		<description>Great blog, where exactly did you found that knowledge in this article? I&#039;m pleased I discovered it even though, ill be checking back quickly to check out what other content you have.</description>
		<content:encoded><![CDATA[<p>Great blog, where exactly did you found that knowledge in this article? I&#8217;m pleased I discovered it even though, ill be checking back quickly to check out what other content you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter Segel</title>
		<link>http://blog.commlabindia.com/elearning/the-humble-storyboard/comment-page-1/#comment-9745</link>
		<dc:creator>Hunter Segel</dc:creator>
		<pubDate>Fri, 16 Apr 2010 17:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=648#comment-9745</guid>
		<description>Hi.I &#039;m extremly interested in this.Where can I discover other text about this? Any advice?</description>
		<content:encoded><![CDATA[<p>Hi.I &#8216;m extremly interested in this.Where can I discover other text about this? Any advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandhya</title>
		<link>http://blog.commlabindia.com/elearning/the-humble-storyboard/comment-page-1/#comment-6841</link>
		<dc:creator>Sandhya</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=648#comment-6841</guid>
		<description>RK Google Wave is still in beta so the full potential of the tool is yet to be revealed. As per how it can prove to be an effective tool in revolutinizing learning and education, well I would say it is upto the great innovative minds to use this tool to their advantage. It is a great collaborative tool and I think it is a potential for creating waves, aptly named I would say. 

I think with the advancement in technology, the entire world&#039;s education system needs to be revamped. Education has to be thought about from a completely different perspective. The integration of technology is inevitable as today&#039;s generation lives and breathes, interacts and communicates effectively using technology. I would like to see schools move towards M-Learning and I am sure collaboration tools will be a big part of education and learning.</description>
		<content:encoded><![CDATA[<p>RK Google Wave is still in beta so the full potential of the tool is yet to be revealed. As per how it can prove to be an effective tool in revolutinizing learning and education, well I would say it is upto the great innovative minds to use this tool to their advantage. It is a great collaborative tool and I think it is a potential for creating waves, aptly named I would say. </p>
<p>I think with the advancement in technology, the entire world&#8217;s education system needs to be revamped. Education has to be thought about from a completely different perspective. The integration of technology is inevitable as today&#8217;s generation lives and breathes, interacts and communicates effectively using technology. I would like to see schools move towards M-Learning and I am sure collaboration tools will be a big part of education and learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RK Prasad</title>
		<link>http://blog.commlabindia.com/elearning/the-humble-storyboard/comment-page-1/#comment-6515</link>
		<dc:creator>RK Prasad</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=648#comment-6515</guid>
		<description>Thank you. Alex. Actually, I have written a blog on Google Wave and received some interesting comments - http://blog.commlabindia.com/elearning/is-google-wave-a-flop</description>
		<content:encoded><![CDATA[<p>Thank you. Alex. Actually, I have written a blog on Google Wave and received some interesting comments &#8211; <a href="http://blog.commlabindia.com/elearning/is-google-wave-a-flop" rel="nofollow">http://blog.commlabindia.com/elearning/is-google-wave-a-flop</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Seif</title>
		<link>http://blog.commlabindia.com/elearning/the-humble-storyboard/comment-page-1/#comment-6492</link>
		<dc:creator>Alex Seif</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=648#comment-6492</guid>
		<description>I tried to read all the comments.. so I don&#039;t know if someone posted this yet..
But did you hear of google Wave??
It should fit greatly.. as a good starter for constructing a stroyboard and maybe later through development it could should cover a lot of more aspects
But thnx for this blog I never took notice before :)

cheers
Alex Seif</description>
		<content:encoded><![CDATA[<p>I tried to read all the comments.. so I don&#8217;t know if someone posted this yet..<br />
But did you hear of google Wave??<br />
It should fit greatly.. as a good starter for constructing a stroyboard and maybe later through development it could should cover a lot of more aspects<br />
But thnx for this blog I never took notice before <img src='http://blog.commlabindia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>cheers<br />
Alex Seif</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RK Prasad</title>
		<link>http://blog.commlabindia.com/elearning/the-humble-storyboard/comment-page-1/#comment-6467</link>
		<dc:creator>RK Prasad</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=648#comment-6467</guid>
		<description>@Matt - thanks a lot. I would be very happy to sign up for your product&#039;s beta testing. I think I will be able to give more meaningful suggestions at that time. My email is rkprasad@commlabindia.com</description>
		<content:encoded><![CDATA[<p>@Matt &#8211; thanks a lot. I would be very happy to sign up for your product&#8217;s beta testing. I think I will be able to give more meaningful suggestions at that time. My email is <a href="mailto:rkprasad@commlabindia.com">rkprasad@commlabindia.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

