<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Robert Mager’s performance-based learning objectives passé in today’s world of learning?</title>
	<atom:link href="http://blog.commlabindia.com/elearning/performance-based-learning-objectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.commlabindia.com/elearning/performance-based-learning-objectives</link>
	<description>Center for effective learning</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:07:44 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anne</title>
		<link>http://blog.commlabindia.com/elearning/performance-based-learning-objectives/comment-page-1/#comment-6920</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=231#comment-6920</guid>
		<description>While I cannot speak to Robert Mager&#039;s instructional design concepts, I recently discovered his vintage 1972 classic on &quot;Goal Analysis&quot; and found it very appropriate for today&#039;s business world.  I wrote my review here which you might be interested in reading:
http://www.beruly.com/?p=587</description>
		<content:encoded><![CDATA[<p>While I cannot speak to Robert Mager&#8217;s instructional design concepts, I recently discovered his vintage 1972 classic on &#8220;Goal Analysis&#8221; and found it very appropriate for today&#8217;s business world.  I wrote my review here which you might be interested in reading:<br />
<a href="http://www.beruly.com/?p=587" rel="nofollow">http://www.beruly.com/?p=587</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bartmann</title>
		<link>http://blog.commlabindia.com/elearning/performance-based-learning-objectives/comment-page-1/#comment-4249</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=231#comment-4249</guid>
		<description>Excellent site, keep up the good work</description>
		<content:encoded><![CDATA[<p>Excellent site, keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work from home</title>
		<link>http://blog.commlabindia.com/elearning/performance-based-learning-objectives/comment-page-1/#comment-4221</link>
		<dc:creator>Work from home</dc:creator>
		<pubDate>Mon, 07 Sep 2009 04:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=231#comment-4221</guid>
		<description>This site rocks!</description>
		<content:encoded><![CDATA[<p>This site rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bartmann Scam</title>
		<link>http://blog.commlabindia.com/elearning/performance-based-learning-objectives/comment-page-1/#comment-4056</link>
		<dc:creator>Bill Bartmann Scam</dc:creator>
		<pubDate>Sat, 05 Sep 2009 20:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=231#comment-4056</guid>
		<description>This site rocks!</description>
		<content:encoded><![CDATA[<p>This site rocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RK Prasad</title>
		<link>http://blog.commlabindia.com/elearning/performance-based-learning-objectives/comment-page-1/#comment-1184</link>
		<dc:creator>RK Prasad</dc:creator>
		<pubDate>Sat, 08 Aug 2009 09:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=231#comment-1184</guid>
		<description>Thanks Gary for your valuable comments. It was a knowledgeable insight on the topic.</description>
		<content:encoded><![CDATA[<p>Thanks Gary for your valuable comments. It was a knowledgeable insight on the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary A. Williams</title>
		<link>http://blog.commlabindia.com/elearning/performance-based-learning-objectives/comment-page-1/#comment-1098</link>
		<dc:creator>Gary A. Williams</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=231#comment-1098</guid>
		<description>Apologize for typo &quot;Given an employee has exceeded . . .makes measurable improvement.&quot; (not &quot;measurable improves.&quot;)</description>
		<content:encoded><![CDATA[<p>Apologize for typo &#8220;Given an employee has exceeded . . .makes measurable improvement.&#8221; (not &#8220;measurable improves.&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary A. Williams</title>
		<link>http://blog.commlabindia.com/elearning/performance-based-learning-objectives/comment-page-1/#comment-1097</link>
		<dc:creator>Gary A. Williams</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=231#comment-1097</guid>
		<description>&quot;Distinguish between . . .&quot;--performance only, no condition, no criteria for success defined.
&quot;Correct common . . .&quot;--performance and condition, no criteria for success stated.
&quot;Describe at least . . .&quot;--performance and criteria, no condition.
Additionally, if the intent is to check learning as a Kirkpatrick level 2, then then the objective should effectively describe the means of testing.  &quot;Distinguish&quot; and &quot;Describe&quot; may work if the testing is to identify from a list and write an answer on an open-ended assessment, respectively.  &quot;Correct common&quot; is closer to something that may be on-the-job performance...possibly a standard reference manual (e.g. Strunk) is the criteria for the work as well as the objective.  If the objective is targeting a Kirkpatrick Level 3 outcome, then &quot;correct common&quot; appears to work.  I&#039;m not sure that &quot;distinguishing between positive and negative reinforcement&quot; is what you want as an outcome on the job per se.  More like &quot;Given an employee has exceeded their production quota during the measurement period, demonstrate the use of postive reinforcement in such a way that the team&#039;s production overall makes measurable improves.&quot;  Obviously this very exact in terms of performance objective and most instructional designers do not and will not go to this length to figure out what they want to accomplish with learning.  (Which is why most soft skill training does not accomplish much that is measurable.)</description>
		<content:encoded><![CDATA[<p>&#8220;Distinguish between . . .&#8221;&#8211;performance only, no condition, no criteria for success defined.<br />
&#8220;Correct common . . .&#8221;&#8211;performance and condition, no criteria for success stated.<br />
&#8220;Describe at least . . .&#8221;&#8211;performance and criteria, no condition.<br />
Additionally, if the intent is to check learning as a Kirkpatrick level 2, then then the objective should effectively describe the means of testing.  &#8220;Distinguish&#8221; and &#8220;Describe&#8221; may work if the testing is to identify from a list and write an answer on an open-ended assessment, respectively.  &#8220;Correct common&#8221; is closer to something that may be on-the-job performance&#8230;possibly a standard reference manual (e.g. Strunk) is the criteria for the work as well as the objective.  If the objective is targeting a Kirkpatrick Level 3 outcome, then &#8220;correct common&#8221; appears to work.  I&#8217;m not sure that &#8220;distinguishing between positive and negative reinforcement&#8221; is what you want as an outcome on the job per se.  More like &#8220;Given an employee has exceeded their production quota during the measurement period, demonstrate the use of postive reinforcement in such a way that the team&#8217;s production overall makes measurable improves.&#8221;  Obviously this very exact in terms of performance objective and most instructional designers do not and will not go to this length to figure out what they want to accomplish with learning.  (Which is why most soft skill training does not accomplish much that is measurable.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RK Prasad</title>
		<link>http://blog.commlabindia.com/elearning/performance-based-learning-objectives/comment-page-1/#comment-1055</link>
		<dc:creator>RK Prasad</dc:creator>
		<pubDate>Fri, 07 Aug 2009 06:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=231#comment-1055</guid>
		<description>Thanks Gary for your comments. It will be of great help to me if you can elaborate how these objectives fall short of Mager&#039;s standards.</description>
		<content:encoded><![CDATA[<p>Thanks Gary for your comments. It will be of great help to me if you can elaborate how these objectives fall short of Mager&#8217;s standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary A. Williams</title>
		<link>http://blog.commlabindia.com/elearning/performance-based-learning-objectives/comment-page-1/#comment-1003</link>
		<dc:creator>Gary A. Williams</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=231#comment-1003</guid>
		<description>I hope you realize that the objectives presented as examples on this page do not actually meet Mager&#039;s standards. I suppose you only wished to illustrate the specific aspect of Performance, Condition, and Criteria.  However, it would have been more illustrative if you had used &quot;extracts&quot; of fully formed objectives.  As written, I would reject these objectives.</description>
		<content:encoded><![CDATA[<p>I hope you realize that the objectives presented as examples on this page do not actually meet Mager&#8217;s standards. I suppose you only wished to illustrate the specific aspect of Performance, Condition, and Criteria.  However, it would have been more illustrative if you had used &#8220;extracts&#8221; of fully formed objectives.  As written, I would reject these objectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary A. Williams</title>
		<link>http://blog.commlabindia.com/elearning/performance-based-learning-objectives/comment-page-1/#comment-1002</link>
		<dc:creator>Gary A. Williams</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=231#comment-1002</guid>
		<description>Mager is absolutely correct.  In application, the approach I take is to discover how the organization monitors, measures and controls performance.  The performance management aspects of work should match the criterion-referenced performance objective of any training designed to support the worker performing their job tasks.  The fact that most work has vague performance standards (and undefined conditions) creates performance misalignment.  Mager&#039;s approach will work beyond training design for setting the objectives for work performance.  Mager is very compatible with Lean for People.</description>
		<content:encoded><![CDATA[<p>Mager is absolutely correct.  In application, the approach I take is to discover how the organization monitors, measures and controls performance.  The performance management aspects of work should match the criterion-referenced performance objective of any training designed to support the worker performing their job tasks.  The fact that most work has vague performance standards (and undefined conditions) creates performance misalignment.  Mager&#8217;s approach will work beyond training design for setting the objectives for work performance.  Mager is very compatible with Lean for People.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

