<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ant and Grasshopper During Recession</title>
	<atom:link href="http://blog.commlabindia.com/elearning/ant-and-grasshopper-during-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.commlabindia.com/elearning/ant-and-grasshopper-during-recession</link>
	<description>Center for effective learning</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:07:44 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RK Prasad</title>
		<link>http://blog.commlabindia.com/elearning/ant-and-grasshopper-during-recession/comment-page-1/#comment-259</link>
		<dc:creator>RK Prasad</dc:creator>
		<pubDate>Mon, 25 May 2009 08:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=155#comment-259</guid>
		<description>No. We don&#039;t write for other bloggers.</description>
		<content:encoded><![CDATA[<p>No. We don&#8217;t write for other bloggers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamelarife</title>
		<link>http://blog.commlabindia.com/elearning/ant-and-grasshopper-during-recession/comment-page-1/#comment-254</link>
		<dc:creator>Pamelarife</dc:creator>
		<pubDate>Sat, 23 May 2009 18:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=155#comment-254</guid>
		<description>The style of writing is quite familiar . Have you written guest posts for other bloggers?</description>
		<content:encoded><![CDATA[<p>The style of writing is quite familiar . Have you written guest posts for other bloggers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex trading</title>
		<link>http://blog.commlabindia.com/elearning/ant-and-grasshopper-during-recession/comment-page-1/#comment-248</link>
		<dc:creator>forex trading</dc:creator>
		<pubDate>Fri, 22 May 2009 07:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=155#comment-248</guid>
		<description>Even the gurus will agree with what is being said here. I am glad I found it.</description>
		<content:encoded><![CDATA[<p>Even the gurus will agree with what is being said here. I am glad I found it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LANDON</title>
		<link>http://blog.commlabindia.com/elearning/ant-and-grasshopper-during-recession/comment-page-1/#comment-225</link>
		<dc:creator>LANDON</dc:creator>
		<pubDate>Thu, 14 May 2009 05:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=155#comment-225</guid>
		<description>Keep up the good work, I&#039;ll be back to read more</description>
		<content:encoded><![CDATA[<p>Keep up the good work, I&#8217;ll be back to read more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://blog.commlabindia.com/elearning/ant-and-grasshopper-during-recession/comment-page-1/#comment-58</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Fri, 13 Mar 2009 07:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.commlabindia.com/?p=155#comment-58</guid>
		<description>Interesting thought! 
I think that&#039;s one of the reasons India should be less affected by this slowdown as the individual savings rate [ants] are high in India - comparatively.</description>
		<content:encoded><![CDATA[<p>Interesting thought!<br />
I think that&#8217;s one of the reasons India should be less affected by this slowdown as the individual savings rate [ants] are high in India &#8211; comparatively.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

